Description
General Description The DLT0207 series comprises compact, mobile compressors engineered for efficient performance in various industrial and construction environments. Featuring reliable Yanmar diesel engines, low fuel consumption, and a robust design, these compressors are suitable for demanding applications and ensure ease of use and maintenance. Technical Specifications
| Parameter | C20 | C15-14 | C20-12 | C25 | C25-10 | C30 |
| Free Air Delivery (m³/min) | 2.0 | 1.5 | 1.8 | 2.5 | 2.3 | 2.9 |
| Pressure Range (bar, g) | 5.0–7.0 | 5.0–13.5 | 5.0–12.0 | 5.0–7.0 | 5.0–10.0 | 5.0–6.0 |
| Fuel Consumption (Full Load) (l/h) | 4.2 | 5.8 | 5.7 | 5.3 | 5.7 | 5.8 |
| Fuel Consumption (67% Load) (l/h) | 3.5 | 5.0 | 4.9 | 4.4 | 4.9 | 4.8 |
| Fuel Consumption (33% Load) (l/h) | 2.9 | 4.3 | 4.2 | 3.7 | 4.2 | 3.8 |
| Fuel Consumption (Idle) (l/h) | 2.2 | 3.2 | 3.1 | 2.3 | 3.1 | 2.4 |
| Engine Model | 3TNV76-MCP / 3TNV76-UDCP (Yanmar) | |||||
| Engine Power (kW) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| Number of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
| Emission Standard | EU Stage V | |||||
| Alternator Output | 12 V / 40 A | |||||
| Battery | 12 V / 70 Ah / 650 A (EN 50342) | |||||
| Compressor Oil, Initial Fill (l) | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Compressor Oil Specification | Mobil ATF SHC (CompAir-ID 100007669) | |||||
| Safety Valve (bar, g) | 16 | 16 | 16 | 16 | 16 | 16 |
| Air Outlet Connections | 2 × ¾” | 2 × ¾” | 2 × ¾” | 2 × ¾” | 2 × ¾” | 2 × ¾” |
| Fuel Tank Capacity (l) | 32 | 32 | 32 | 32 | 32 | 32 |
| Operating Weight (SG1, braked) (kg) | 609 | 636 | 609 | 636 | 609 | 636 |
| Operating Weight (HG1, braked) (kg) | 580 | 600 | 580 | 600 | 580 | 600 |
| Skid-Mount Weight (kg) | 562 | 562 | 562 | 562 | 562 | 562 |
| Gross Weight (kg) | 750 | 750 | 750 | 750 | 750 | 750 |
| Dimensions (SG1) (mm) | 2988–3192 × 1456 × 1250 | |||||
| Dimensions (HG1) (mm) | 2859 × 1456 × 1250 | |||||
| Dimensions (Skid Frame) (mm) | 1604 × 1050 × 1072 | |||||
| Noise Power Level LWA (dB(A)) | 97 | 97 | 97 | 97 | 97 | 97 |
| Noise Pressure Level LPA 1 m (dB(A)) | 81 | 81 | 81 | 81 | 81 | 81 |
| Noise Pressure Level LPA 7 m (dB(A)) | 68 | 68 | 68 | 68 | 68 | 68 |
System & Construction Features
- Compact, mobile design with straight or adjustable towbar, or skid-mount frame
- Heavy-duty construction for industrial reliability
- Yanmar diesel engine with EU Stage V emission compliance
- Low fuel consumption at all load stages
- Easy service access, robust controls, and safety features
- Integrated 32-liter fuel tank
- 2 × ¾” air outlet connections
- Compressor oil: Mobil ATF SHC
- Safety valve: 16 bar (g)
- Optional aftercooler for reduced air outlet temperature
- Comprehensive monitoring: airend temperature, oil pressure, coolant temperature, coolant level, fuel level, alternator voltage, idle speed, water in fuel
Compliance & Standards
- ISO 1217 Ed. 3 1996 Anhang D
- EU Machinery Directive 2006/42/EC
- Noise Directive 2000/14/EC
- EU Stage V Emissions
Main Advantages
- Efficient and economical operation
- Mobile and versatile for a range of jobsites
- Robust construction ensures long service life
- Simple operation and easy maintenance
- Low sound emissions, suitable for urban use
- Full monitoring and safety systems
- Available with various chassis/frame options




Reviews
There are no reviews yet.