Description
The ZTE SD-WAN product features a wide variety of product types and a compact design. It provides high-performance access terminal products to meet the connectivity requirements of medium and large branches. Pre-installed with self-developed forwarding software, it integrates multiple functions, including routing, switching, VPN, QoS, security, application identification, data compression, data deduplication, and edge computing.
| Specification | Parameter | |
|---|---|---|
| Dimensions (W*H*D mm) | ZXR10 A1200-S2: 435×44.5×450 ZXR10 A2000-S: 430×44.5×440 |
|
| Interface | ZXR10 A1200-S2: 6*GE electricity; 2*GE SFP; 2*10GE SFP+ ZXR10 A2000-S: 6*GE electricity ; 4*10GE SFP+ |
|
| USB Port | 2 * USB2.0 | |
| Console port | 1*Serial console, RJ45 | |
| Power supply | Power supply 1+1 AC: 100~240V |
|
| Weight | ZXR10 A1200-S2: 6.88kg ZXR10 A2000-S: 6.80kg |
|
| Working temperature | 0~40℃ | |
| Storage temperature | -20℃~ 75℃ | |
| Working relative humidity | ZXR10 A1200-S2: 10% ~ 90% ZXR10 A2000-S: 5% ~ 95% |
|
| Forwarding performance ( 512B ) | ZXR10 A1200-S2: 10Gbps ZXR10 A2000-S: 40Gbps |
|
| IPSEC throughput ( 512B ) | ZXR10 A1200-S2 : 10Gbps ZXR10 A2000-S: 40Gbps |
|
| IPSEC throughput ( 512B ) | ZXR10 A1200-S2: 2Gbps ZXR10 A2000-S: 16Gbps |
|
| Number of IPSec Tunnels | ZXR10 A1200-S2: 500 ZXR10 A2000-S: 2000 |
|
| Number of VRFs | ZXR10 A1200-S2: 500 ZXR10 A2000-S: 1000 |
|



Reviews
There are no reviews yet.